Delaware Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.24"
|
Wind
15
mph (W)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 24°F | 22°F | 21°F | 19°F | 18°F | 16°F | 13°F | 10°F | 9°F | 8°F | 9°F | 10°F | 11°F | 10°F | 10°F | 10°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F |
| Feels Like | 17°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 15°F | 15°F | 12°F | 10°F | 8°F | 7°F | 5°F | 4°F | 0°F | -2°F | -4°F | -4°F | -4°F | -3°F | -2°F | -2°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -11°F | -11°F | -11°F | -11°F | -10°F | -9°F | -8°F | -7°F | -6°F |
| Cloudiness | 11% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 88% | 75% | 40% | 53% | 69% | 77% | 81% | 85% | 97% | 67% | 72% | 79% | 83% | 86% | 99% | 100% | 100% | 100% | 100% | 99% | 77% | 88% | 92% | 94% | 94% | 92% | 100% | 85% | 78% | 80% | 83% | 86% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 51% | 50% | 51% | 55% | 57% | 57% | 56% | 56% | 59% | 64% | 62% | 57% | 59% | 59% | 59% | 70% | 67% | 61% | 54% | 53% | 52% | 51% | 47% | 46% | 46% | 46% | 48% | 54% | 56% | 55% | 55% | 55% | 55% | 55% | 57% | 59% | 61% | 62% | 62% | 64% | 65% | 64% | 60% | 58% | 58% | 57% |
| Dew Point | 15°F | 14°F | 15°F | 15°F | 15°F | 16°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 9°F | 5°F | 5°F | 4°F | 3°F | 6°F | 2°F | -2°F | -6°F | -7°F | -7°F | -6°F | -7°F | -8°F | -8°F | -8°F | -9°F | -7°F | -8°F | -9°F | -10°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -10°F | -9°F | -9°F | -9°F | -8°F | -7°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.77" | 30.8" | 30.8" | 30.77" | 30.77" | 30.74" |
| Wind Speed | 16 mph | 16.6 mph | 16 mph | 13.6 mph | 12 mph | 10 mph | 9.9 mph | 11 mph | 12.7 mph | 13.5 mph | 12.3 mph | 10.8 mph | 12.4 mph | 13 mph | 13.3 mph | 13.5 mph | 13.1 mph | 13.2 mph | 14 mph | 14.2 mph | 16.9 mph | 17.2 mph | 16.5 mph | 15.8 mph | 16.5 mph | 16.2 mph | 16.1 mph | 16.1 mph | 15.6 mph | 12.7 mph | 12 mph | 12.2 mph | 11.9 mph | 11 mph | 10.1 mph | 8.8 mph | 8.2 mph | 7.4 mph | 7.5 mph | 6.9 mph | 7.4 mph | 8 mph | 8.8 mph | 7.4 mph | 7.6 mph | 8.4 mph | 8.7 mph | 8.4 mph |
| Wind Direction |
![]() 272° W | ![]() 268° W | ![]() 269° W | ![]() 269° W | ![]() 264° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 267° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 308° NW | ![]() 310° NW | ![]() 315° NW | ![]() 319° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 358° N | ![]() 2° N | ![]() 1° N | ![]() 359° N | ![]() 359° N | ![]() 5° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 41° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
34 °F
|
26 °F
|
80% |
51% |
|
Friday
Jan 23 |
Clouds |
26 °F
|
4 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Snow |
9 °F
|
2 °F
|
100% |
57% |
|
Sunday
Jan 25 |
Snow |
18 °F
|
10 °F
|
100% |
89% |
|
Monday
Jan 26 |
Snow |
18 °F
|
2 °F
|
100% |
79% |
|
Tuesday
Jan 27 |
Snow |
20 °F
|
-2 °F
|
20% |
89% |
|
Wednesday
Jan 28 |
Snow |
18 °F
|
-2 °F
|
20% |
80% |
|
Thursday
Jan 29 |
Snow |
24 °F
|
12 °F
|
20% |
86% |
|
Friday
Jan 30 |
Clouds |
15 °F
|
-2 °F
|
0% |
82% |
|
Saturday
Jan 31 |
Snow |
15 °F
|
-1 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Snow |
13 °F
|
4 °F
|
20% |
79% |
|
Monday
Feb 2 |
Clouds |
22 °F
|
8 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
22 °F
|
-5 °F
|
0% |
80% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
9 °F
|
0% |
91% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
15 °F
|
0% |
93% |
|
Friday
Feb 6 |
Snow |
33 °F
|
29 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Delaware Lake News Delaware Lake Photos Delaware Lake Videos |

Login


























